Sunlight 12V 3 RES OPzV 185 Ah Solar Battery
KSh100,000.00 Original price was: KSh100,000.00.KSh57,000.00Current price is: KSh57,000.00. Ex.VAT
Brand:Sunlight
Description
Sunlight 12V 3 RES OPzV 185 Ah Solar Battery Specs and Price in Kenya
Sunlight 12V 3 RES OPzV 185 Ah Solar Battery Description
- Cell Sunlight 12V 3 RES OPzV 185 Ah Battery from TDK Solutions at the best Price in Nairobi Kenya.
Sunlight 12V 3 RES OPzV 185 Ah Solar Battery Specs
Weight | 72 KG |
Type | Tubular positive plates, GEL form electrolyte, unique sliding pole design, and special alloys composition offer a 60% DoD cycle life of up to 2500 cycles for 2V cells and 2000 cycles for 6V & 12V blocks. |
Voltage | 12V |
Ampere Hour Capacity (20-Hr Rate) | 169.2V |
Ampere Hour Capacity (100-Hr Rate) | 197V |
Energy (100-Hr Rate) | 389V |
Short Circuit Current | 1720A |
Container/cover | Heavy Duty ABS (Acrylonitrile Butadiene Styrene) Material |
Electrolyte | Immobilized in GEL form sulphuric acid with a nominal density of 1,26 kg/l (20°C) |
Valve | Maintenance-free design. Pressure relief. Integral flame arrestor |
Dimensions | 380 X 205 X 332 X 371 |
Also check:
Brand
Brand
Sunlight
Related products
-10%
Solar Batteries
KSh45,000.00 Ex.VAT
-74%
Solar Batteries
-53%
Solar Batteries