The Posiflex HS-3512W is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionalities in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.
Specification |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) |
Power Supply | 24V/60W |
Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/Linux per request |
LCD | 12″ TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | Yes |
Standard USB Port | USB 2.0 x 4 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable (printer driven) |
PS/2 Port | Yes |
Audio | Line-out x 1 |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension (W x D x H in mm) | 297 x 198 x 473 |
Weight (N. W. in kg) | 5.3 |
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
FPU | Optical type |
WiFi | Mini-PCIe WiFi/BT module |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iButton | Yes (cannot coexist with FPU) |
4G Communication | Single SIM slot |