PH1800 Plus Series High Frequency On/Off Grid Hybrid Solar Inverter (2-5.5KW)
KSh180,000.00 Original price was: KSh180,000.00.KSh86,000.00Current price is: KSh86,000.00. Ex.VAT
Category: Hybrid Solar Inverters
Tag: PH1800 Plus Series High Frequency On/Off Grid Hybrid Solar Inverter (2-5.5KW) in Kenya
Brand:Must
Description
PH1800 Plus Series High Frequency On/Off Grid Hybrid Solar Inverter (2-5.5KW)
PH1800 PRO is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger, and battery charger to offer uninterruptible power support in a portable size. PH1800 PRO Series can run without a battery. The Maximum PV array open circuit voltage can reach 450V and MPPT voltage is 150~430V, which can help customers make full use of solar energy.
Features:
- Pure sine wave output
- Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
- MAX PV Array Open Circuit Voltage: 450V
- Can provide the power to the load without battery
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit, and Deep discharge protection
- Cold start function
- Support USB, RS485 monitoring function
- WIFI remote monitoring (optional)
- Compatible to generator
MODEL | PH18-3024 PRO | PH18-5248 PRO |
---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
Rated Power | 3000VA / 3000W | 5200VA / 5200W |
Surge Power | 6000W | 10400W |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt. Mode) | 230VAC±5%(Setting) | |
Inverter Efficiency(Peak) | 90%~93% | |
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |
AC INPUT | ||
Voltage | 230VAC±5% | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27.4VDC | 54.8VDC |
Overcharge Protection | 30VDC | 60VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum PV Array Power | 5000W | |
PV Array MPPT Voltage Range | 150~430 VDC | |
Maximum Solar Charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Charge Current | 80A | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D)(mm) | 289*414*124.5 | 330*488*119 |
Package Dimensions (W*H*D)(mm) | 393*488*251 | 396*638*241 |
Net Weight(kg) | 8 | 14 |
Gross Weight(kg) | 9.5 | 16.4 |
OTHER | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating Temperature | -10℃ ~50℃ | |
Storage Temperature | -15℃ ~60℃ |
Also check:
Brand
Brand
Must
Related products
-31%
Hybrid Solar Inverters
-53%
Hybrid Solar Inverters
2.2 Kilowatts Hober Hybrid MPPT Solar Water Pumping inverter
-50%
Hybrid Solar Inverters
Hybrid Solar Inverters
KSh1,400.00 – KSh13,500.00 Ex.VAT
This product has multiple variants. The options may be chosen on the product page