HP 14 Celeron N4020 4GB RAM 500GB HDD 14″
HP 14-cf223nia Laptop comes with an all-day battery that keeps you working even when you have no power source. With HP 14-cf223nia Laptop, you can use it all day without worrying about power running out.
For a school or lightweight work and need a budget laptop or want a laptop for watching videos and streaming the internet then HP 14-cf223nia Laptop is the perfect laptop to get. It comes with a good display, a decent processor, and an all-day battery life.
Compact Laptop.
HP 14-cf223nia Laptop is a 14″ inch laptop. If you don’t want a large laptop, then HP 14-cf223nia Laptop will be the best laptop to get. It is large enough that you don’t have to strain to see what’s being displayed and not large that you have to struggle to carry it around.
All-Day Battery.
HP 14-cf223nia Laptop comes with an all-day battery. With HP 14-cf223nia Laptop, you can use it all day without worrying about power running out.
HP Notebook 14 (14-cf223nia) Laptop Specifications;
Display.
- Display: 14″ inch (35.6 cm) diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC
Processor.
- Processor: Intel® Celeron® N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 cache, 2 cores)
Graphics.
- Graphics: Intel® UHD Graphics
Memory.
- RAM: 4 GB DDR4-2400 SDRAM (1 x 4 GB)
- Internal Storage: 500 GB 5400 rpm SATA HDD
Optical Drive.
- Optical Drive: None (Optical drive not included)
Connectivity.
- Wireless: 802.11b/g/n (1×1) Wi-Fi® and Bluetooth® 4.2 combo
- Ethernet: Integrated 10/100/1000 GbE LAN
Ports/Slots.
- Ports: 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4; 1 headphone/microphone combo
- Slots: 1 multi-format SD media card reader
Camera.
- Webcam: HP True Vision 720p HD camera with integrated digital microphone
Audio.
- Speakers: Dual speakers
Power.
- Battery: 3-cell, 41 Wh Li-ion
- Power Supply: 45 W Smart AC power adapter
Physical Dimensions.
- Dimensions (W x D x H): 32.4 x 22.59 x 1.99 cm
- Weight: Starting at 1.47 kg
HP NoteBook Celeron N420 Specification Summary:
| 14 Inches |
---|---|
| 1366×768 Pixels |
| 1.2 GHz celeron_n420 |
| 4 GB DDR4 |
| 2400 MHz |
| 500GB HDD |
| Intel UHD Graphics 600 |
| Intel |
| Integrated |
| Bluetooth, 802.11a |
Updated list of best Laptops in kenya;
Products Name and Specs | Price |
Asus X543M cel 4gb/1tb/win10hom 15.6″ Silver | 36,000.00 |
HP 14-cf2232nia cel 4gb 500gb 14″ | 40,500.00 |
HP 15-dw1211nia cel 4gb 500gb 15.6″ | 41,500.00 |
Lenovo ideapad 1 4gb/128ssd/win10/ 11.6″ ice blue | 37,500.00 |
Lenovo ideapad s145 celeron 4gb 1tb 14″ DOS | 38,500.00 |
| |
HP 240 core i3 10th gen/4gb/1tb/dos 14″ | 53,000.00 |
Lenovo v14 i3 4gb 1tb 14″ DOS +bag | 51,200.00 |
| |
HP 14-cf2224nia i5/4gb/1tb hdd/2gb radeon 14 | 70,000.00 |
HP ProBook 450 core i5 10th gen 8gb/1tb/2gb graphics | 87,000.00 |
HP Probook 430 G8 core i5 11th gen 8gb/256ssd/ 13.3″ | 94,000.00 |
HP 250 G7 I5/4GB/1TB/ 15.6″ DOS | 68,000.00 |
HP 15-DW3022nia core i5 11th gen 8gb/256ssd/15.6″ | 72,500.00 |
Dell Vostro 3400 core i5 11th gen 4gb/1tb/14″ ubuntu | 63,200.00 |
| |
HP Pavilion 14 x360 10th gen core i7 /16gb/ 256ssd/win10/14″ | 140,000.00 |
HP Pavilion 14 x360 10th gen core i7 /8gb/ 256ssd/win10/14″ | 132,000.00 |
HP Envy 13m-ba1000nia i7 11th gen 16gb/1tb ssd/ 2gb/ win10 | 175,000.00 |
HP ProBook 450 g7 core i7 10th gen 8gb/1tb/2gb graphics | 106,000.00 |
HP ProBook 430 g8 core i7 11th gen 8gb/512ssd | 110,000.00 |
HP Spectra x360 14-ea0047nr i7/11th 16gb/512ssd+32gb win 14″ | 180,000.00 |
HP Spectra x360 13 i7/16gb/1TB ssd win 13.3″ | 189,000.00 |
HP 15T-dw200 i7/12gb/256ssd 15.6″ | 95,000.00 |
HP 15-dw2204nia i7/8gb/1TB/Dos 15.6″ black | 86,000.00 |
Dell Vostro 3500 core i7 11th gen 8gb/512ssd/15.6″ ubuntu | 89,000.00 |
Lenovo ideapad S145 i7 8gb/1tb/15.6″ dos@ 74,000 | 80,000.00 |
HP OMEN 15T-DH100 core i7|16GB|512SSD|4GB GRAPHICS | 142,000.00 |
| |
Dell Optiplex 3080 i3 10th gen /4gb/1tb/dos +19″ monitor | 55,000.00 |
HP ProDesk 400 G6 core i5 9th gen 4gb/1tb/18.5″ | 74,000.00 |
HP ProDesk 400 G7 core i7 9th gen 4gb/1tb/18.5″ | 87,000.00 |
HP 200 G4 All in one i3/4GB/1TB | 63,000.00 |
| |
(MGN73LL/A) Macbook Air M1 8core GPU 8 8gb/512ssd 13.3″ | 180,000.00 |
(MGNA3LL/A) Macbook Air M1 8core GPU 8 8gb/512ssd 13.3″ grey | 180,000.00 |
(MYD92B/A) Macbook Pro M1 8core GPU 8 8gb/512ssd 13.3″ grey | 210,000.00 |
(MVH52B/A) Macbook Air core i5 8gb/512ssd 13.3″ Gold | 180,000.00 |
Reviews
There are no reviews yet.