Growatt SPF12000T HVM Off-Grid Inverter
- Place of Origin:
- Guangdong, China
- Brand Name:
- Growatt
- Model Number:
- SPF 4000-12000T HVM/DVM
- Input Voltage:
- 48V
- Output Voltage:
- 110V/120V/220V/230V/240V
- Output Current:
- 52A
- Output Frequency:
- 50Hz/60Hz Auto
- Output Type:
- Single/Split phase
- Size:
- 650/460/255mm
- Type:
- DC/AC Inverters
- Inverter Efficiency:
- Certificate:
- CE(IEC/EN62109-1,-2),ROHS2.0
- Warranty:
- 5 years
- Weight:
- 76kg
- Inverter type:
- Off Grid MPPT Solar Inverter
- Output voltage waveform:
- Pure sine wave
- Battery type:
- Lead acid or lithium battery
- Communication interface:
- USB/RS485(WiFi/GPRS)/Dry node control
- Size (L*W*D):
- 650/460/255mm
- Weight (kg):
- 76kg
- EMC certification level:
- EN61000
- Noise:
- ≤60dB
- Output short circuit protection:
- Circuit breaker
- Heat dissipation:
- Forced air cooling, variable speed of the fan
Product Parameters
Datasheet | SPF 4KT HVM | SPF 5KT HVM | SPF 6KT HVM | SPF 8KT HVM | SPF 10KT HVM | SPF 12KT HVM |
Battery voltage | 48VDC | |||||
Battery type | Lithium/Lead-acid | |||||
INVERTER OUTPUT | ||||||
Rated power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
Surge rating | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW |
Waveform | pure sine wave | |||||
Output voltage | 220/230/240VAC | |||||
Output frequency | 50/60HZ | |||||
Inverter efficiency | >85% | |||||
Line model efficiency | >95% | |||||
Power factor | 1.0 | |||||
Transfer time | 10ms typical,20ms max | |||||
SOLAR CHARGER | ||||||
Maximum PV charge current | 80A | 120A | ||||
Maximum PV array power | 5000W | 7000W | ||||
Number of independent mppt tracker/strings per mppt tracker | 1/1 | 2/1 | ||||
MPPT range | 60-145VDC | |||||
Maximum PV array open circuit voltage | 150VDC | |||||
Maximum efficiency | >98% | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable voltage range | 154-272VAC(for appliance),184-272VAC(for UPS) | |||||
Frequency range | 50/60HZ | |||||
Maximum charge current | 40A | 50A | 60A | 70A | 80A | 100A |
MECHANICAL SPECIFICATIONS | ||||||
Protection degree | IP20 | |||||
Dimension(W/H/D) | 360/540/218mm | 380/650/255mm | ||||
Net weight(kg) | 38 | 41 | 45 | 64 | 66 | 75 |
OPERATING ENVIRONMENT | ||||||
Operation temperature range | 0-45 degree |
Datasheet | SPF 4KT DVM | SPF 5KT DVM | SPF 6KT DVM | SPF 8KT DVM | SPF 10KT DVM | SPF 12KT DVM |
Battery voltage | 48VDC | |||||
Battery type | Lithium/Lead-acid | |||||
INVERTER OUTPUT | ||||||
Rated power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
Surge rating | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW |
Waveform | pure sine wave | |||||
Output voltage | 104-110-115-120/208-220-230-240VAC(optional) | |||||
Output frequency | 50/60HZ | |||||
Inverter efficiency | >85% | |||||
Line model efficiency | >95% | |||||
Power factor | 1.0 | |||||
Transfer time | 10ms max | |||||
SOLAR CHARGER | ||||||
Maximum PV charge current | 80A | 120A | ||||
Maximum PV array power | 5000W | 7000W | ||||
Number of independent mppt tracker/strings per mppt tracker | 1/1 | 2/1 | ||||
MPPT range | 60-145VDC | |||||
Maximum PV array open circuit voltage | 150VDC | |||||
Maximum efficiency | >98% | |||||
AC INPUT | ||||||
Voltage | 240VAC | |||||
Selectable voltage range | 154-272VAC(for appliance),184-272VAC(for UPS) | |||||
Frequency range | 50/60HZ | |||||
Maximum charge current | 40A | 50A | 60A | 70A | 80A | 100A |
MECHANICAL SPECIFICATIONS | ||||||
Protection degree | IP20 | |||||
Dimension(W/H/D) | 360/540/218mm | 380/650/255mm | ||||
Net weight(kg) | 42 | 47 | 52 | 64 | 66 | 75 |
OPERATING ENVIRONMENT | ||||||
Operation temperature range | 0-45 degree |
Also check: