Gaston-12v-12ah Battery
KSh10,000.00 Original price was: KSh10,000.00.KSh5,000.00Current price is: KSh5,000.00. Ex.VAT
Category: Solar Batteries
Tag: Gaston-12v-12ah Battery in Kenya
Brand:Gaston
Description
Gaston-12v-12ah Battery Specs and Price in Kenya
Gaston-12v-12ah Battery Description
Nominal Voltage-12
Nominal Capacity-12
Dimensions-L151- W98- H95
Weight-Kgs3.9
Gaston-12v-12ah Battery Specs
GT General Range | ||||||||||||
(GT Range 2V,6V,8V,10V Monobloc Specifications) | ||||||||||||
Model | Nominal | Nominal | Dimensions | H Over | Weight Approx | |||||||
Voltage | Capacity | L | W | H | Terminal | (kg) | ||||||
(V) | (20hr)(Ah) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (Kg) | (Ib) | |
GT2-4.5 | 2 | 4.5 | 48 | 1.89 | 25 | 0.98 | 101 | 4 | 107 | 4.2 | 0.3 | 0.6 |
GT2-6 | 2 | 6 | 50 | 1.97 | 34 | 1.34 | 100 | 3.9 | 106 | 4.2 | 0.4 | 0.9 |
GT2-10 | 2 | 10 | 52.5 | 2.07 | 50 | 1.97 | 93 | 3.7 | 98 | 3.9 | 0.7 | 1.5 |
GT4-1 | 4 | 1 | 42 | 1.65 | 34.5 | 1.36 | 50 | 2 | 50 | 2 | 0.2 | 0.4 |
GT4-3.5 | 4 | 3.5 | 90 | 3.54 | 34 | 1.34 | 60 | 2.4 | 66 | 2.6 | 0.4 | 0.9 |
GT4-4.5 | 4 | 4.5 | 47.5 | 1.87 | 47.5 | 1.87 | 102 | 4 | 107 | 4.2 | 0.6 | 1.3 |
GT4-4.5A | 4 | 4.5 | 52.5 | 2.07 | 48.5 | 1.91 | 93.5 | 3.7 | 99.5 | 3.9 | 0.6 | 1.3 |
GT4-5P | 4 | 5 | 91 | 3.58 | 50 | 1.97 | 73 | 2.9 | 73 | 2.9 | 0.8 | 1.7 |
GT4-8P | 4 | 8 | 91 | 3.58 | 50 | 1.97 | 102 | 4 | 102 | 4 | 1.1 | 2.5 |
GT4-9 | 4 | 9 | 102 | 4.02 | 44 | 1.73 | 95 | 3.7 | 101 | 4 | 1.1 | 2.4 |
GT4-10 | 4 | 10 | 102 | 4.02 | 50 | 1.97 | 94.5 | 3.7 | 101 | 4 | 1.3 | 2.9 |
GT6-1 | 6 | 1 | 51 | 2.01 | 42 | 1.65 | 51.5 | 2 | 57.5 | 2.3 | 0.3 | 0.6 |
GT6-1.3 | 6 | 1.3 | 97 | 3.82 | 24 | 0.94 | 52 | 2.1 | 58 | 2.3 | 0.3 | 0.7 |
GT6-1.7 | 6 | 1.7 | 70 | 2.76 | 47 | 1.85 | 101 | 4 | 107 | 4.2 | 0.3 | 0.7 |
GT6-2 | 6 | 2 | 75 | 2.95 | 51.1 | 2.01 | 53.2 | 2.1 | 59.2 | 2.3 | 0.4 | 0.8 |
GT6-2.3 | 6 | 2.3 | 42 | 1.65 | 37 | 1.46 | 76.5 | 3 | 76.5 | 3 | 0.4 | 0.8 |
GT6-2.5P | 6 | 2.5 | 105 | 4.13 | 41 | 1.61 | 69 | 2.7 | 69 | 2.7 | 0.7 | 1.5 |
GT6-2.8 | 6 | 2.8 | 66 | 2.6 | 34 | 1.34 | 99 | 3.9 | 106 | 4.2 | 0.6 | 1.3 |
GT6-3.2 | 6 | 3.2 | 125 | 4.92 | 33 | 1.3 | 60 | 2.4 | 66 | 2.6 | 0.6 | 1.4 |
GT6-3.2H | 6 | 3.2 | 67 | 2.64 | 34 | 1.34 | 115 | 4.5 | 121 | 4.8 | 0.7 | 1.5 |
GT6-3.4 | 6 | 3.4 | 134 | 5.28 | 35 | 1.38 | 61 | 2.4 | 67 | 2.6 | 0.7 | 1.5 |
GT6-4 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 101 | 4 | 107 | 4.2 | 0.7 | 1.6 |
GT6-4P | 6 | 4 | 70 | 2.76 | 48 | 1.89 | 103 | 4.1 | 115 | 4.5 | 0.8 | 1.8 |
GT6-4.2 | 6 | 4.2 | 70 | 2.76 | 47 | 1.85 | 101 | 4 | 107 | 4.2 | 0.8 | 1.8 |
GT6-4.2S | 6 | 4.2 | 70 | 2.76 | 47 | 1.85 | 104 | 4.1 | 106 | 4.2 | 0.8 | 1.8 |
GT6-4.2L | 6 | 4.2 | 70 | 2.76 | 47 | 1.85 | 97 | 3.8 | 103 | 4.1 | 0.8 | 1.8 |
GT6-4.5 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 4 | 107 | 4.2 | 0.8 | 1.8 |
GT6-5L | 6 | 5 | 67 | 2.64 | 67 | 2.64 | 96.5 | 3.8 | 113 | 4.5 | 1 | 2.2 |
GT6-5P | 6 | 5 | 135 | 5.31 | 50 | 1.97 | 76 | 3 | 76 | 3 | 1.1 | 2.4 |
GT6-5.6 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 101 | 4 | 107 | 4.2 | 0.9 | 2 |
GT6-6 | 6 | 6 | 84.5 | 3.33 | 48 | 1.89 | 112 | 4.4 | 118 | 4.7 | 1.2 | 2.6 |
GT6-6A | 6 | 6 | 94 | 3.7 | 47 | 1.85 | 102 | 4 | 108 | 4.3 | 1.1 | 2.3 |
GT6-7 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.9 | 1.2 | 2.6 |
GT6-7.5 | 6 | 7.5 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.9 | 1.2 | 2.7 |
GT6-7A | 6 | 7 | 99 | 3.9 | 56.5 | 2.22 | 103 | 4.1 | 108 | 4.3 | 1.3 | 2.8 |
GT6-8P | 6 | 8 | 135 | 5.31 | 50 | 1.97 | 101 | 4 | 101 | 4 | 1.7 | 3.7 |
GT6-8.5 | 6 | 8.5 | 98 | 3.86 | 55 | 2.17 | 118 | 4.7 | 118 | 4.7 | 1.9 | 4.2 |
GT6-10 | 6 | 10 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.9 | 1.9 | 4.1 |
GT6-12 | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.9 | 2.1 | 4.5 |
GT6-12T | 6 | 12 | 108 | 4.25 | 71 | 2.8 | 140 | 5.5 | 140 | 5.5 | 2.3 | 5.1 |
GT6-20 | 6 | 20 | 157 | 6.18 | 83 | 3.27 | 125 | 4.9 | 125 | 4.9 | 4 | 8.8 |
GT6-36 | 6 | 36 | 161 | 6.34 | 88 | 3.46 | 164 | 6.5 | 170 | 6.7 | 6.2 | 13.6 |
GT6-42 | 6 | 42 | 161 | 6.34 | 88 | 3.46 | 164 | 6.5 | 170 | 6.7 | 6.6 | 14.5 |
GT6-80 | 6 | 80 | 194 | 7.65 | 170 | 6.69 | 206 | 8.1 | 210 | 8.3 | 14 | 29.7 |
GT6-105 | 6 | 105 | 195 | 7.68 | 170 | 6.69 | 205 | 8.1 | 210 | 8.3 | 16 | 35.2 |
GT6-155 | 6 | 155 | 260 | 10.2 | 180 | 7.09 | 245 | 9.7 | 250 | 9.8 | 24 | 52.8 |
GT6-180 | 6 | 180 | 320 | 12.6 | 175 | 6.89 | 225 | 8.9 | 230 | 9.1 | 28 | 61.6 |
GT6-200 | 6 | 200 | 320 | 12.6 | 175 | 6.89 | 225 | 8.9 | 230 | 9.1 | 31 | 68.2 |
GT8-3.2 | 8 | 3 | 134 | 5.28 | 37 | 1.46 | 64 | 2.5 | 70 | 2.8 | 0.9 | 1.9 |
GT8-3.3 | 8 | 3.3 | 68 | 2.68 | 49 | 1.93 | 90.5 | 3.6 | 90.5 | 3.6 | 0.8 | 1.7 |
GT10-2 | 10 | 2 | 115 | 4.53 | 26 | 1.02 | 65.2 | 2.6 | 65.2 | 2.6 | 0.9 | 2 |
(GT Range 12V Monobloc Specifications) | ||||||||||||
Model | Nominal | Nominal | Dimensions | H Over Terminal | Weight Approx | |||||||
Voltage | Capacity | L | W | H | (kg) | |||||||
(V) | (20hr)(Ah) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (Kg) | (Ib) | |
GT12-0.8 | 12 | 0.8 | 96 | 3.78 | 25 | 0.98 | 62 | 2.4 | 62 | 2.4 | 0.4 | 0.8 |
GT12-0.8A | 12 | 0.8 | 97 | 3.82 | 43 | 1.69 | 52 | 2.1 | 58 | 2.3 | 0.4 | 0.9 |
GT12-1.3 | 12 | 1.3 | 97 | 3.82 | 43 | 1.69 | 52 | 2.1 | 58 | 2.3 | 0.6 | 1.3 |
GT12-2 | 12 | 2 | 70 | 2.76 | 47 | 1.85 | 101 | 4 | 105 | 4.1 | 1 | 2.2 |
GT12-2S | 12 | 2 | 151 | 5.93 | 20 | 0.79 | 89.2 | 3.5 | 89.2 | 3.5 | 0.7 | 1.6 |
GT12-2CR | 12 | 2 | 144 | 5.65 | 23.5 | 0.93 | 64.5 | 2.5 | 64.5 | 2.5 | 0.6 | 1.3 |
GT12-2.2 | 12 | 2.2 | 178 | 7.01 | 35 | 1.38 | 61 | 2.4 | 67 | 2.6 | 1 | 2.2 |
GT12-2.2W | 12 | 2.2 | 178 | 7.01 | 35 | 1.38 | 60 | 2.4 | 62 | 2.4 | 1 | 2.2 |
GT12-2.3CR | 12 | 2.3 | 182 | 7.17 | 23.5 | 0.93 | 61 | 2.4 | 61 | 2.4 | 0.8 | 1.7 |
GT12-2.3LCR | 12 | 2.3 | 201 | 7.91 | 25 | 0.98 | 62 | 2.4 | 62 | 2.4 | 0.8 | 1.7 |
GT12-2.8 | 12 | 2.8 | 67 | 2.64 | 66 | 2.6 | 97 | 3.8 | 104 | 4.1 | 1.2 | 2.6 |
GT12-2.8L | 12 | 2.8 | 132 | 5.2 | 33.5 | 1.32 | 98 | 3.9 | 104 | 4.1 | 1.2 | 2.5 |
GT12-2.9 | 12 | 2.9 | 178 | 7.01 | 35 | 1.38 | 61 | 2.4 | 67 | 2.6 | 1.1 | 2.3 |
GT12-2.9P | 12 | 2.9 | 79 | 3.11 | 56 | 2.2 | 99 | 3.9 | 105 | 4.1 | 1.1 | 2.5 |
GT12-3 | 12 | 3 | 103 | 4.06 | 47 | 1.85 | 71 | 2.8 | 71 | 2.8 | 0.8 | 1.8 |
GT12-3.4 | 12 | 3.4 | 134 | 5.28 | 67 | 2.64 | 61 | 2.4 | 67 | 2.6 | 1.4 | 3.1 |
GT12-4 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 4 | 107 | 4.2 | 1.5 | 3.3 |
GT12-4L | 12 | 4 | 195 | 7.68 | 47 | 1.85 | 70 | 2.8 | 76 | 3 | 1.5 | 3.3 |
GT12-4.2 | 12 | 4.2 | 90 | 3.54 | 70 | 2.76 | 101 | 4 | 107 | 4.2 | 1.6 | 3.4 |
GT12-4.5 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 4 | 107 | 4.2 | 1.7 | 3.7 |
GT12-5A | 12 | 5 | 151 | 5.94 | 52 | 2.05 | 93 | 3.7 | 99 | 3.9 | 2 | 4.4 |
GT12-5L | 12 | 5 | 140 | 5.51 | 48 | 1.89 | 104 | 4.1 | 107 | 4.2 | 2 | 4.4 |
GT12-5.5 | 12 | 2.5 | 140 | 5.51 | 39 | 1.54 | 124 | 4.9 | 130 | 5.1 | 2.1 | 4.6 |
GT12-7 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 95 | 3.7 | 101 | 4 | 2.3 | 5.1 |
GT12-7.2 | 12 | 7.2 | 151 | 5.94 | 65 | 2.56 | 95 | 3.7 | 101 | 4 | 2.5 | 5.4 |
GT12-7.5 | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 95 | 3.7 | 101 | 4 | 2.6 | 5.7 |
GT12-9 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 111 | 4.4 | 117 | 4.6 | 2.9 | 6.4 |
GT12-10 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.7 | 101 | 4 | 3.8 | 8.3 |
GT12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.7 | 101 | 4 | 3.9 | 8.6 |
GT12-15 | 12 | 15 | 181 | 7.13 | 77 | 3.03 | 167 | 6.6 | 167 | 6.6 | 5.2 | 11.4 |
GT12-18 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.6 | 167 | 6.6 | 5.7 | 12.5 |
GT12-26 | 12 | 26 | 166 | 6.54 | 175 | 6.89 | 125 | 4.9 | 125 | 4.9 | 8.9 | 19.6 |
GT12-28 | 12 | 28 | 165 | 6.5 | 126 | 4.96 | 175 | 6.9 | 182 | 7.2 | 9.1 | 20 |
GT12-33 | 12 | 33 | 194 | 7.64 | 130 | 5.12 | 171 | 6.7 | 171 | 6.7 | 11 | 24.6 |
GT12-35 | 12 | 35 | 194 | 7.64 | 130 | 5.12 | 159 | 6.3 | 180 | 7.1 | 12 | 25.3 |
GT12-38 | 12 | 38 | 197 | 7.76 | 165 | 6.5 | 171 | 6.7 | 171 | 6.7 | 13 | 27.9 |
GT12-40 | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 171 | 6.7 | 171 | 6.7 | 14 | 30.1 |
GT12-55 | 12 | 55 | 230 | 9.06 | 138 | 5.43 | 206 | 8.1 | 226 | 8.9 | 17 | 37.4 |
GT12-60 | 12 | 60 | 260 | 10.2 | 170 | 6.69 | 223 | 8.8 | 228 | 9 | 21 | 45.1 |
GT12-65 | 12 | 65 | 350 | 13.8 | 167 | 6.57 | 178 | 7 | 178 | 7 | 22 | 48.4 |
GT12-75 | 12 | 75 | 258 | 10.2 | 168 | 6.61 | 208 | 8.2 | 212 | 8.4 | 23 | 50.6 |
GT12-85 | 12 | 85 | 305 | 12 | 168 | 6.61 | 208 | 8.2 | 212 | 8.4 | 25 | 53.9 |
GT12-90 | 12 | 90 | 305 | 12 | 168 | 6.61 | 208 | 8.2 | 226 | 8.9 | 26 | 57.2 |
GT12-100 | 12 | 100 | 330 | 13 | 173 | 6.81 | 215 | 8.5 | 221 | 8.7 | 31 | 67.3 |
GT12-100D | 12 | 100 | 330 | 13 | 173 | 6.81 | 214 | 8.4 | 245 | 9.7 | 31 | 67.3 |
GT12-120 | 12 | 120 | 405 | 15.9 | 175 | 6.89 | 208 | 8.2 | 235 | 9.3 | 38 | 83.6 |
GT12-150 | 12 | 150 | 485 | 19.1 | 172 | 6.77 | 240 | 9.5 | 240 | 9.5 | 44 | 96.4 |
GT12-200 | 12 | 200 | 522 | 20.6 | 243 | 9.57 | 220 | 8.7 | 245 | 9.7 | 61 | 134 |
GT12-230 | 12 | 230 | 521 | 20.5 | 269 | 10.6 | 203 | 8 | 232 | 9.1 | 67 | 147 |
Brand
Brand
Gaston
Related products
-50%
Solar Batteries
-43%
Solar Batteries
-35%
Solar Batteries
-50%
Solar Batteries