Fronius Symo 3.0-3-M
KSh300,000.00 Original price was: KSh300,000.00.KSh191,000.00Current price is: KSh191,000.00. Ex.VAT
Fronius Symo 3.0-3-M
The Fronius symo inverter is the three-phase inverter in the SnapINverter range. It has a large class range of 3kW to 20kW, making it suitable for all three-phase applications in both residential and commercial
With power categories ranging from 3.0 to 20.0 kW, the transformerless Fronius Symo is the three-phase inverter for every system size. Owing to the SuperFlex Design, the Fronius Symo is the perfect answer to irregularly shaped or different roof orientations. A WLAN or Ethernet internet connection as standard plus easy integration of third-party components make the Fronius Symo one of the most communicative inverters on the market. Furthermore, the meter interface permits dynamic feed-in management and clear visualization of consumption
TECHNICAL DATA
INPUT DATA
NUMBER OF MPP TRACKERS | 2 |
---|---|
MAX. INPUT CURRENT (IDC MAX) | 16,0 / 16,0 A |
MAX. SHORT CIRCUIT CURRENT, MODULE ARRAY | 24,0 / 24,0 A |
DC INPUT VOLTAGE RANGE (UDC MIN – UDC MAX) | 150 – 1000 V |
FEED-IN START VOLTAGE (UDC START) | 200 V |
NOMINAL INPUT VOLTAGE (UDC,R) | 595 V |
MPP VOLTAGE RANGE (UMPP MIN – UMPP MAX) | 150 – 800 V |
USABLE MPP VOLTAGE RANGE | 150 – 800 V |
NUMBER OF DC CONNECTIONS | 2 + 2 |
MAX. PV GENERATOR POWER (PDC MAX) | 6 kWpeak |
GENERAL DATA
WEIGHT | 19,9 kg |
---|---|
WIDTH | 431 mm |
HEIGHT | 645 mm |
DEPTH | 204 mm |
DEGREE OF PROTECTION | IP 65 |
PROTECTION CLASS | 1 |
OVERVOLTAGE CATEGORY (DC / AC) 1) | 2 / 3 |
NIGHT-TIME CONSUMPTION | < 1 W |
INVERTER DESIGN | Transformerless |
COOLING | Regulated air cooling |
INSTALLATION | Indoors and outdoors |
AMBIENT TEMPERATURE RANGE | -25°C – +60°C |
PERMITTED HUMIDITY | 0 – 100 % |
MAX. ALTITUDE 2) | 2,000 m / 3,400 m |
DC CONNECTION TECHNOLOGY | 4x DC+ and 4x DC- screw terminals 2.5 – 16 mm² (16 mm² without ferrules) |
AC CONNECTION TECHNOLOGY | 5-pin AC screw terminals 2.5 – 16 mm² (16 mm² without ferrules) |
CERTIFICATES AND COMPLIANCE WITH STANDARDS | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-21, NRS 097 |
INTERFERENCE EMISSION CLASS | B |
OUTPUT DATA
AC NOMINAL OUTPUT (PAC,R) | 3000 W |
---|---|
MAX. OUTPUT POWER (PAC MAX) | 3000 VA |
AC OUTPUT CURRENT (IAC NOM) | 4,3 A |
GRID CONNECTION (UAC,R) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC VOLTAGE RANGE (UMIN – UMAX) | 150 – 280 V |
FREQUENCY (FR) | 50 / 60 Hz |
FREQUENCY RANGE (FMIN – FMAX) | 45 – 65 Hz |
TOTAL HARMONIC DISTORTION | < 3 % |
POWER FACTOR (COS ΦAC,R) | 0,85 – 1 ind,/cap, |
EFFICIENCY
MAX. EFFICIENCY (PV – GRID) | 98 % |
---|---|
EUROPEAN EFFICIENCY (ΗEU) | 96,5 % |
Η AT 5% PAC,R 3) | 79,8 / 85,1 / 80,8 % |
Η AT 10% PAC,R 3) | 86,5 / 91,6 / 87,7 % |
Η AT 20% PAC,R 3) | 90,8 / 95,3 / 93,0 % |
Η AT 25% PAC,R 3) | 91,9 / 96,0 / 94,2 % |
Η AT 30% PAC,R 3) | 92,8 / 96,5 / 95,1 % |
Η AT 50% PAC,R 3) | 94,3 / 97,5 / 96,5 % |
Η AT 75% PAC,R 3) | 94,9 / 97,8 / 97,2 % |
Η AT 100% PAC,R 3) | 95,0 / 98,0 / 97,4 % |
MPP ADAPTATION EFFICIENCY | > 99,9 % |
PROTECTION DEVICES
DC INSULATION MEASUREMENT | Yes |
---|---|
OVERLOAD BEHAVIOUR | Operating point shift, power limitation |
DC DISCONNECTOR | Yes |
DC REVERSE POLARITY PROTECTION | Yes |
INTERFACES
WLAN / ETHERNET LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6 INPUTS AND 4 DIGITAL INPUTS/OUTPUTS | Interface to ripple control receiver |
USB (TYPE A SOCKET) 4) | Data logging, inverter update via USB flash drive |
2X RS422 (RJ45 SOCKET) 4) | Fronius Solar Net |
SIGNALLING OUTPUT 4) | Energy management (floating relay output) |
DATALOGGER AND WEB SERVER | Integrated |
EXTERNAL INPUT 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
For more Specifications on Fronius Symo 3.0-3-M
Also check:
Brand
Fronius
Related products
Hybrid Solar Inverters
Hybrid Solar Inverters
3.7Kw Single Phase Solartech (Sunverter) SV3 Solar Water Pumping Inverter
Hybrid Solar Inverters
Hybrid Solar Inverters