Model | XTRA1210N | XTRA2210N | XTRA3210N | XTRA4210N |
System nominal voltage | 12/24VDC① Auto | 12/24VDC① Auto | 12/24VDC① Auto | 12/24VDC① Auto |
Nominal charging current | 10A | 20A | 30A | 40A |
Nominal discharge current | 10A | 20A | 30A | 40A |
Battery voltage range | 8 ~ 32V | 8 ~ 32V | 8 ~ 32V | 8 ~ 32V |
Max. PV open circuit voltage | 100V② 92V③ | 100V② 92V③ | 100V② 92V③ | 100V② 92V③ |
MPPT voltage range | Battery voltage + 2V ~ 72V | Battery voltage + 2V ~ 72V | Battery voltage + 2V ~ 72V | Battery voltage + 2V ~ 72V |
Max. PV input power | 130W / 12V 260W / 24V | 260W / 12V 520W / 24V | 390W / 12V 780W / 24V | 520W / 12V 1040W / 24V |
Own consumption | ≤35mA(12V); ≤22mA(24V) | ≤35mA(12V); ≤22mA(24V) | ≤35mA(12V); ≤22mA(24V) | ≤35mA(12V); ≤22mA(24V) |
The voltage drop of the discharge circuit | ≤0.23V | ≤0.23V | ≤0.23V | ≤0.23V |
Temperature compensation coefficient | -3mV / ° C / 2V (standard) | -3mV / ° C / 2V (standard) | -3mV / ° C / 2V (standard) | -3mV / ° C / 2V (standard) |
Grounding | negative | negative | negative | negative |
Dimension (mm) | 175 * 143 * 48 | 217 * 158 * 56.5 | 230 * 165 * 63 | 255 * 185 * 75.5 |
Weight (kg) | 0.57 | 0.96 | 1.31 | 1.70 |
epever xtra 4415N Charge Controller
KSh60,000.00 Original price was: KSh60,000.00.KSh25,500.00Current price is: KSh25,500.00. Ex.VAT
epever xtra 4415N Charge Controller
- MPPT tracking efficiency over 99.5%
- Ideal for 12V/24V/36V/48VDC system nominal voltage, max. PV open circuit voltage between 100V – 150V
- Advanced Display Unit (XDS2), integrated PV, battery, and load parameters
- Support battery types: Lead-acid battery: AGM, GEL, Flooded, User; Lithium battery (additional accessories from EPEVER such as eBox-Wifi / Bluetooth, USB-RS485 cable are required for parameter setting of the lithium battery)
EPEVER®XTRA N XDS2 MPPT solar charge controller
The XTRA-N series is the latest member of the MPPT controller family from EPEVER. It has improved the design and performance based on the successful previous Tracer AN series.
MPPT (Max Power Point Tracking) detects several maximum power points (MPP) of the solar module precisely, so you can expect 20-30% more power from the solar module.
The display of the XTRA-N series has three different options, SolarV provides the premium display (XDS2) for you. With the Premium Display (XDS2) you can directly see the PV (voltage/current/generated energy/Power) & battery (voltage/current/temperature/capacity)& load working status (voltage/ current/ power/load working mode).
Special features
• advanced MPPT technology
• high efficiency of more than 98%
• “ultra-fast” recording speed
• precise detection of several maximum power points (MPP)
• multifunctional LCD display
• manual adjustability of battery types, load control, etc.
• negative grounding via (-) pole
• RS485 interface with MODBUS industry standard
• Fully programmable functions via PC software
• automatic limitation of charging power and current
• Large MPP operating voltage range
• suitable for lead-acid and lithium-ion batteries
• Battery temperature compensation function
• Real-time energy statistics
• Overheat reduction function
• multiple operating modes for charging
Technical specifications
Model | XTRA3415N | XTRA4415N |
System nominal voltage | 12/24/36 /48VDC① Auto | 12/24/36 /48VDC① Auto |
Nominal charging current | 30A | 40A |
Nominal discharge current | 30A | 40A |
Battery voltage range | 6 ~ 68V | 6 ~ 68V |
Max. PV open circuit voltage | 150V② 138V③ | 150V② 138V③ |
MPPT voltage range | (Battery voltage + 2V) ~ 108V | (Battery voltage + 2V) ~ 108V |
Max. PV input power | 390/12 ;780/24; 1170/36; 1560/48 | 520/12 ;1040/24 ;1560/36; 2080/48 |
Own consumption | ≤35mA (12V) ≤22mA (24V) ≤16mA (36V) ≤16mA (48V) | ≤35mA (12V) ≤22mA (24V) ≤16mA (36V) ≤16mA (48V) |
The voltage drop of the discharge circuit | ≤0.23V | ≤0.23V |
Temperature compensation coefficient | -3mV / ° C / 2V (standard) | -3mV / ° C / 2V (standard) |
Grounding | negative | negative |
Dimension (mm) | 255 * 187 * 75.7 | 255 * 189 * 83.2 |
Weight (kg) | 2.07 | 2.47 |
For more Specifications on epever xtra 4415N Charge Controller
Also check:
Brand
Epever
Related products
Solar Charge Controllers
Solar Charge Controllers
Solar Charge Controllers
Solar Charge Controllers