Dahua UTP CAT6 Cable 305M
KSh14,000.00 Ex.VAT
Description
Dahua UTP CAT6 Cable 305M
Dahua UTP CAT6 Cable 305m PFM920I-6UN-C/U offers network speeds of up to 1 Gb/s along with 99% oxygen-free copper conductors, HDPE insulation, and PVC jacket for enhanced network performance.
Furthermore, Dahua UTP CAT6 Cable supports PoE transmission at distances of up to 524′ making it easy to deploy PoE networks supporting a wide variety of PoE-compliant network devices.
The Dahua is a 305m UTP CAT6 Ethernet cable that is suitable for voice, network CCTV cabling, and much more
The CAT 6 Dahua Supports PoE long-distance transmission;
Excellent OFC with 99.99% OFC(oxygen-free copper) purity;
Environmentally friendly outer sheath, meet the CPR E/ UL CM class;
Top-notch quality guarantee for 10 years
Model | DH-PFM920I-6UN-C | DH-PFM920I-6UN-U | |
Structure | |||
Conductor | Material | OFC(oxygen-free copper) | |
Structure | 4P*0.53±0.01mm | ||
Insulation | Material | HDPE | |
Min. average thickness | 0.21mm | ||
Diameter | 0.95mm0.05mm | ||
Color(4 Pairs) | Orange, white/orange; green, white/green;blue, white/blue; brown, white/brown | ||
Rip cord | Yes | ||
Jacket | Material | PVC, meet the requirement of CPR E class | PVC, meet the requirement of UL CM class |
Min. average thickness | 0.40mm | ||
Diameter | 6.0±0.50mm | ||
surface | Smooth, full and tight | ||
Color | Orange and white are optional | ||
General | Length | 305m(1000.66ft) | |
N.W. | 11.25kg(24.8lb) | ||
Packaging dimension | 412mmx412mmx215mm(16.22”x16.22”x8.46”) | ||
Weight (with packaging) | 12.75kg(28.11lb) | ||
Mechanical properties | |||
Insulation | Tensile strength | ≥16MPa | |
Elongation at break | ≥300% | ||
Peeling property | No damage to insulation or conductor | ||
Jacket | Tensile strength | Before aging: ≥13.5MPaAfter aging: ≥12.5MPa | Before aging: ≥13.5MPaRetention rate of tensile strength after aging: ≥85% |
Elongation at break | Before aging: ≥150%After aging: ≥125% | Before aging: ≥150%Retention rate of elongation at break after aging: ≥50% | |
Aging condition | 100℃*24h*7d | ||
Peeling property | No damage to insulation, cold bending (-20C *4h), the outer diameter of the cable is 8 times, without cracking. | No damage to insulation, cold bending (-15C *4h), the outer diameter of the cable is 8 times, without cracking. | |
Electrical performance (20℃) | |||
Characteristic impedance (1-250MHz) | 100±15Ω | ||
DC resistance | ≤9.38Ω/100m | ||
Max. unbalance rate of line pairs’ direct current | ≤5% | ||
Time delay | ≤45ns/100m | ||
Max. mutual capacitance | 5.6nF/100m | ||
Min. insulation resistance |
5000MΩ·km |