4G/5G Mobile WIFI Router
Mobile Wi-Fi Router 150Mbps: Stay Connected Anywhere; The 4G/5G Mobile Wi-Fi Router 150Mbps is a compact, portable internet solution ideal for both personal and professional use. Offering high-speed connectivity, it’s perfect for streaming, video calls, gaming, and browsing on the go.
5G/4G Portable Mifi Router
Alcatel MW41TM Linkzone 4G LTE GSM T-mobile WiFi Hotspot – Black
5G/4G Portable Mifi Router
5G/4G Portable Mifi Router
5G/4G Portable Mifi Router
Faiba 4g-Safaricom, Airtel , Telkom Universal Harvilon MF833 4G MiFi
5G/4G Portable Mifi Router
TP-Link M7200 4G LTE MiFi -Portable Safaricom, Airtel,Telkom WiFi
5G/4G Portable Mifi Router
5G/4G Portable Mifi Router
OLAX 4G LTE Portable Wifi Hotspot Pocket Mifi. Saf|Airtel|Faiba|JTL
Get fast, reliable internet for your home or office with these top-rated 4G MiFi routers. Whether you need a budget-friendly option or a premium solution, we’ve got you covered. Pair them with the best data plans from Kenya’s leading network providers for an unbeatable internet experience.Best 4G MiFi Routers in Kenya
Pair your router with affordable and reliable data plans from Safaricom, Airtel, Faiba, and Telkom.Top 4G Data Plans in Kenya
Safaricom 4G Data Plans
Plan | Data | Price (KES) | Validity | Additional Features |
---|---|---|---|---|
1GB | 1GB | 250 | 30 Days | |
2.5GB | 2.5GB | 500 | 30 Days | Includes WhatsApp |
7GB | 7GB | 1,000 | 30 Days | Includes WhatsApp |
20GB | 20GB | 2,000 | 30 Days | Includes WhatsApp |
40GB | 40GB | 3,000 | 30 Days | Includes WhatsApp |
Airtel 4G Data Plans
Plan | Data | Price (KES) | Validity | Additional Features |
---|---|---|---|---|
4G Pocket WiFi 3GB | 3GB | 250 | 7 Days | |
4G Pocket WiFi 6.5GB | 6.5GB | 500 | 30 Days | |
4G Pocket WiFi 18GB | 18GB | 1,000 | 30 Days | |
4G Pocket WiFi 40GB | 40GB | 2,000 | 30 Days | |
UnlimiNET 4GB | 4GB + WhatsApp | 500 | 30 Days | Includes free WhatsApp |
UnlimiNET 10GB | 10GB + WhatsApp | 1,000 | 30 Days | Includes free WhatsApp |
UnlimiNET 15GB | 15GB + WhatsApp | 1,500 | 30 Days | Includes free WhatsApp |
Faiba 4G Data Plans
Plan | Data | Price (KES) | Validity |
---|---|---|---|
Daily 225MB | 225MB | 20 | 1 Day |
Daily 1GB | 1GB | 50 | 1 Day |
Monthly 30GB | 30GB | 1,000 | 30 Days |
Monthly 65GB | 65GB | 2,000 | 30 Days |
Monthly 100GB | 100GB | 3,000 | 60 Days |
Monthly 225GB | 225GB | 6,000 | 90 Days |
Telkom Kenya Data Plans
Plan | Data | Price (KES) | Validity | Additional Features |
---|---|---|---|---|
Home 12GB | 12GB | 1,000 | 30 Days | |
Home 30GB | 30GB | 2,000 | 30 Days | |
Home 50GB | 50GB | 3,000 | 30 Days | |
Unlimited 13.3GB | Unlimited FUP | 4,000 | 30 Days | 13.3GB Fair Usage Policy |
Unlimited Plus 500GB | Unlimited FUP | 5,500 | 30 Days | 16.6GB FUP, 500GB total data |
100GB | 100GB | 6,000 | 90 Days |
Choosing the Best Router and Data Plan
- For light users, an affordable 4G router paired with basic plans like Safaricom’s 1GB or Faiba’s Daily 1GB is sufficient.
- For heavy users or offices, premium routers and plans like Airtel’s 40GB or Telkom’s Unlimited Plus 500GB are ideal.